# Soul Client eval: load

Server time per call from `Server-Timing`. #1750 levels at p99.9: bookkeeping 50 ms, reads 100 ms, an act's acknowledgment 150 ms. Long polls have no level.

## 100 Souls, repeat 1 (120 s, one act per 60 s per Soul)

410 calls; 179 acts (47 refused); 6 owner messages acknowledged and closed of 9 sent. Level held on every route: **no**. Refusals: world.busy 32, soul.slow-down 2, pose.not-still 1, spot.taken 46.

| route | calls | server p50 | p99 | p99.9 | max | level | over |
|---|---|---|---|---|---|---|---|
| `POST /v1/edge/act` | 188 | 19182.6 | 20357.3 | 20365.2 | 20365.2 | act 150 ms | 188 |
| `GET /v1/edge/receipts/:id` | 106 | 1.1 | 1.8 | 2 | 2 | read 100 ms | 0 |
| `GET /v1/edge/wait?after&timeout` | 82 | 3510 | 55102 | 55102 | 55102 | long poll |  |
| `GET /v1/edge/inbox/listen?after&timeoutMs` | 12 | 30972 | 50026 | 50026 | 50026 | long poll |  |
| `POST /v1/edge/inbox/:id/ack` | 6 | 2 | 2 | 2 | 2 | bookkeeping 50 ms | 0 |
| `POST /v1/edge/inbox/:id/result` | 6 | 1 | 3 | 3 | 3 | bookkeeping 50 ms | 0 |
| `GET /v1/edge/catalog` | 3 | 7 | 11 | 11 | 11 | read 100 ms | 0 |
| `GET /v1/edge/inbox/listen?timeoutMs` | 3 | 44634 | 44680 | 44680 | 44680 | long poll |  |
| `GET /v1/edge/observe` | 3 | 0 | 0 | 0 | 0 | read 100 ms | 0 |
| `GET /v1/edge/operations/:id?route` | 1 | 1 | 1 | 1 | 1 | read 100 ms | 0 |

An act's server time in four parts (the world's own histograms, 377 acts in its last 5 to 10 minutes): queue + handler + wait + commit = the whole. 0 acts waited more than three ticks (150 ms).

| part | p50 | p99 |
|---|---|---|
| queue | 20215.7 | 20215.7 |
| handler | 80.8 | 1175.5 |
| wait | 0.9 | 33.1 |
| commit | 41.4 | 197.2 |

Ticks per 10-second window: the tick's own ms, ticks that started more than 25 ms after they were due, the longest gap between tick starts, and the share of the window at each load level.

| window end | ticks | tick p50 | p99 | late | longest gap | green | amber | red | black |
|---|---|---|---|---|---|---|---|---|---|
| 08:05:54 | 124 | 42.5 | 256.4 | 16 | 856.7 | 0 | 0 | 1 | 0 |
| 08:06:04 | 135 | 44.2 | 308.3 | 23 | 689.3 | 0 | 0 | 1 | 0 |
| 08:06:14 | 151 | 36.6 | 282.5 | 22 | 1325.7 | 0 | 0 | 1 | 0 |
| 08:06:24 | 188 | 35 | 228.3 | 27 | 391.2 | 0 | 0 | 1 | 0 |
| 08:06:34 | 142 | 40.6 | 352.1 | 30 | 471 | 0 | 0 | 1 | 0 |
| 08:06:45 | 160 | 37.2 | 279.6 | 28 | 894.2 | 0 | 0 | 1 | 0 |
| 08:06:55 | 199 | 20.5 | 287.4 | 24 | 642.3 | 0 | 0 | 1 | 0 |
| 08:07:05 | 202 | 20.2 | 218.2 | 34 | 440.4 | 0 | 0 | 1 | 0 |
| 08:07:15 | 213 | 19.9 | 153.1 | 25 | 464 | 0 | 0.17 | 0.83 | 0 |
| 08:07:25 | 176 | 19.7 | 365.3 | 24 | 864.8 | 0 | 1 | 0 | 0 |
| 08:07:36 | 173 | 19.5 | 569 | 23 | 799 | 0 | 1 | 0 | 0 |
| 08:07:46 | 203 | 19.3 | 123.2 | 31 | 698.4 | 0 | 1 | 0 | 0 |

What held amber, over these windows (a second can count under several signals; `dwell` = every signal under the band, the 30 s calm running): service 13.4 s, loop 32.4 s, heap 0 s, dwell 0 s. Entries into amber by cause (`red` = the step down from red): service 0, loop 0, heap 0, queue 0, red 1.

Driver (#2509): this process 0.01 of a core (0.02 with its finished children); everything on its 2 CPUs (the serve daemons and CLI calls too) 0.11 of a core, over 198 s.

Raw Souls (#2509): 97 of 100; setup took 23 s. Raw Souls: no `serve` daemon or long-polls, no owner messages (cards go to real Souls only), no `look`/`find`/`pending`; a word is resolved from the catalog once (its places, spots and seats by name), not from the nearest rows the CLI's `find` ranks; each act reads its receipt once.

Act queue p50: real Souls 19509 ms (14 acts), raw Souls 18969.7 ms (174 acts): raw -3 % against real.

Per tenth of agents by activity (busiest first): acts achieved against intended, act queue p50 (ms), and slow-down refusals (an agent held back by its own budget).

| tenth | agents (raw) | intended | achieved | share | queue p50 | slow-down |
|---|---|---|---|---|---|---|
| 1 | 10 (7) | 20 | 35 | 175 % | 19195.2 | 0 |
| 2 | 10 (10) | 20 | 21 | 105 % | 19072.6 | 0 |
| 3 | 10 (10) | 20 | 20 | 100 % | 18831.2 | 0 |
| 4 | 10 (10) | 20 | 20 | 100 % | 19106.3 | 0 |
| 5 | 10 (10) | 20 | 20 | 100 % | 18814.5 | 0 |
| 6 | 10 (10) | 20 | 20 | 100 % | 18651.2 | 0 |
| 7 | 10 (10) | 20 | 20 | 100 % | 18823 | 0 |
| 8 | 10 (10) | 20 | 12 | 60 % | 19063.1 | 0 |
| 9 | 10 (10) | 20 | 10 | 50 % | 19007.1 | 0 |
| 10 | 10 (10) | 20 | 10 | 50 % | 19256.3 | 0 |

Acts: 179 achieved of 200 intended (90 %): **under-driven** (under 95 %).

Act calls (client trace, 188; 1.49 acts/s): server time p50 19182.6, p95 19846.5, p99 20357.3, max 20365.2 ms; of it queue p50 19007.1, p95 19622.5, p99 19846.5 ms.

Act calls' queue (client trace): p50 19007.1, p95 19622.5, max 20215.7 ms over 188 calls.

Acts by capability, slowest first: server time less the queue (handler + wait + commit), ms.

| capability | acts | p50 | max | over 250 ms |
|---|---|---|---|---|
| play-music | 19 | 67.90000000000146 | 2244.699999999997 | 3 |
| walk | 89 | 155.70000000000073 | 1346.2000000000007 | 37 |
| sit | 12 | 96.30000000000291 | 504.3999999999978 | 3 |
| eat | 20 | 68.29999999999927 | 466.1999999999998 | 3 |
| read | 23 | 61.099999999998545 | 402 | 3 |
| sit-ground | 10 | 83.90000000000146 | 308.7000000000007 | 1 |
| garden | 15 | 54.5 | 128.59999999999854 | 0 |

## 100 Souls, repeat 2 (120 s, one act per 60 s per Soul)

435 calls; 199 acts (57 refused); 7 owner messages acknowledged and closed of 9 sent. Level held on every route: **no**. Refusals: world.busy 27, soul.slow-down 2, spot.taken 47, seat.taken 9, pose.not-still 1.

| route | calls | server p50 | p99 | p99.9 | max | level | over |
|---|---|---|---|---|---|---|---|
| `POST /v1/edge/act` | 205 | 19164 | 20612.5 | 21250.6 | 21250.6 | act 150 ms | 204 |
| `GET /v1/edge/receipts/:id` | 116 | 1.1 | 1.9 | 2 | 2 | read 100 ms | 0 |
| `GET /v1/edge/wait?after&timeout` | 79 | 3575 | 55012 | 55012 | 55012 | long poll |  |
| `GET /v1/edge/inbox/listen?after&timeoutMs` | 12 | 30067 | 50010 | 50010 | 50010 | long poll |  |
| `POST /v1/edge/inbox/:id/ack` | 7 | 1 | 3 | 3 | 3 | bookkeeping 50 ms | 0 |
| `POST /v1/edge/inbox/:id/result` | 7 | 2 | 2 | 2 | 2 | bookkeeping 50 ms | 0 |
| `GET /v1/edge/catalog` | 3 | 7 | 7 | 7 | 7 | read 100 ms | 0 |
| `GET /v1/edge/inbox/listen?timeoutMs` | 3 | 44762 | 44906 | 44906 | 44906 | long poll |  |
| `GET /v1/edge/observe` | 2 | 0 | 0 | 0 | 0 | read 100 ms | 0 |
| `GET /v1/edge/operations/:id?route` | 1 | 1 | 1 | 1 | 1 | read 100 ms | 0 |

An act's server time in four parts (the world's own histograms, 375 acts in its last 5 to 10 minutes): queue + handler + wait + commit = the whole. 0 acts waited more than three ticks (150 ms).

| part | p50 | p99 |
|---|---|---|
| queue | 21382.1 | 21382.1 |
| handler | 80.8 | 940.4 |
| wait | 0.6 | 51.7 |
| commit | 41.4 | 481.5 |

Ticks per 10-second window: the tick's own ms, ticks that started more than 25 ms after they were due, the longest gap between tick starts, and the share of the window at each load level.

| window end | ticks | tick p50 | p99 | late | longest gap | green | amber | red | black |
|---|---|---|---|---|---|---|---|---|---|
| 08:09:51 | 111 | 40.8 | 247.6 | 21 | 1032.1 | 0.63 | 0.37 | 0 | 0 |
| 08:10:01 | 104 | 48.1 | 412.7 | 28 | 925.8 | 0 | 0.48 | 0.52 | 0 |
| 08:10:12 | 133 | 47 | 215.6 | 30 | 578.1 | 0 | 0 | 1 | 0 |
| 08:10:22 | 156 | 37.7 | 183.5 | 34 | 529.8 | 0 | 0 | 1 | 0 |
| 08:10:32 | 190 | 36.6 | 218.5 | 17 | 422.7 | 0 | 0 | 1 | 0 |
| 08:10:42 | 173 | 38.4 | 161.7 | 21 | 822.2 | 0 | 0 | 1 | 0 |
| 08:10:52 | 222 | 17.6 | 81.2 | 26 | 808.4 | 0 | 0.49 | 0.51 | 0 |
| 08:11:02 | 179 | 19.1 | 314.7 | 25 | 725.8 | 0 | 1 | 0 | 0 |
| 08:11:13 | 217 | 19 | 144.8 | 28 | 662.4 | 0 | 1 | 0 | 0 |
| 08:11:23 | 202 | 20.1 | 91.9 | 23 | 727.7 | 0 | 1 | 0 | 0 |
| 08:11:33 | 204 | 20.5 | 308.7 | 24 | 415.2 | 0 | 1 | 0 | 0 |
| 08:11:43 | 174 | 19.4 | 537.9 | 25 | 1071 | 0 | 1 | 0 | 0 |

What held amber, over these windows (a second can count under several signals; `dwell` = every signal under the band, the 30 s calm running): service 17.4 s, loop 64 s, heap 0 s, dwell 0 s. Entries into amber by cause (`red` = the step down from red): service 0, loop 1, heap 0, queue 0, red 1.

Driver (#2509): this process 0.01 of a core (0.03 with its finished children); everything on its 2 CPUs (the serve daemons and CLI calls too) 0.11 of a core, over 203 s.

Raw Souls (#2509): 97 of 100; setup took 23 s. Raw Souls: no `serve` daemon or long-polls, no owner messages (cards go to real Souls only), no `look`/`find`/`pending`; a word is resolved from the catalog once (its places, spots and seats by name), not from the nearest rows the CLI's `find` ranks; each act reads its receipt once.

Act queue p50: real Souls 19403 ms (12 acts), raw Souls 19030.4 ms (193 acts): raw -2 % against real.

Per tenth of agents by activity (busiest first): acts achieved against intended, act queue p50 (ms), and slow-down refusals (an agent held back by its own budget).

| tenth | agents (raw) | intended | achieved | share | queue p50 | slow-down |
|---|---|---|---|---|---|---|
| 1 | 10 (8) | 20 | 34 | 170 % | 19048 | 0 |
| 2 | 10 (9) | 20 | 24 | 120 % | 19006.2 | 0 |
| 3 | 10 (10) | 20 | 20 | 100 % | 18883.3 | 0 |
| 4 | 10 (10) | 20 | 20 | 100 % | 18743.5 | 0 |
| 5 | 10 (10) | 20 | 20 | 100 % | 19055 | 0 |
| 6 | 10 (10) | 20 | 20 | 100 % | 19083.4 | 0 |
| 7 | 10 (10) | 20 | 20 | 100 % | 18865.4 | 0 |
| 8 | 10 (10) | 20 | 20 | 100 % | 19095 | 0 |
| 9 | 10 (10) | 20 | 17 | 85 % | 19049.9 | 0 |
| 10 | 10 (10) | 20 | 10 | 50 % | 19217.6 | 0 |

Acts: 199 achieved of 200 intended (100 %).

Act calls (client trace, 205; 1.66 acts/s): server time p50 19164, p95 19960.4, p99 20612.5, max 21250.6 ms; of it queue p50 19048, p95 19630.4, p99 19928.9 ms.

Act calls' queue (client trace): p50 19048, p95 19630.4, max 20532.5 ms over 205 calls.

Acts by capability, slowest first: server time less the queue (handler + wait + commit), ms.

| capability | acts | p50 | max | over 250 ms |
|---|---|---|---|---|
| walk | 96 | 176.90000000000055 | 2564.2000000000007 | 37 |
| sit | 13 | 194.5 | 458.90000000000146 | 4 |
| garden | 33 | 55.29999999999927 | 452.7999999999993 | 1 |
| read | 18 | 55.099999999998545 | 396.1000000000022 | 1 |
| eat | 20 | 51.099999999998545 | 152.60000000000036 | 0 |
| play-music | 10 | 52.20000000000073 | 142.9 | 0 |
| sit-ground | 15 | 81.10000000000218 | 138.70000000000073 | 0 |
